Monday, February 24, 2014

New Transworld Radio Swaziland Transmitter Schedule

For SWL's seeking to log Swaziland, courtesy of a new friend with TWR, here is the new schedule for the coming season. Somehow the formatting is not working quite right in reposting it here, but the columns are easily discernible I think, and I hope it will be useful.
Happy DX-ing!


TRANS WORLD RADIO - MANZINI, SWAZILAND
Summer BROADCAST SCHEDULE A2014
23nd March 2014 to 25th October 2014
TIME/UTC DAY LANGUAGE MB FREQ PWR ANT AZI Target Zone
MTWTFSS
0255-0325 12345 Ndebele 90 3200 50 8 3 Zimbabwe
0255-0310 6 Ndebele 90 3200 50 8 3 Zimbabwe
0255-0325 7 English 90 3200 50 8 3 Zimbabwe
0255-0325 1234567 Shona 90 3240 50 6 3 Zimbabwe
0325-0340 1234567 Ndau 90 3240 50 6 3 Zimbabwe
0330-0345 34 Sidamo 31 9530 100 102 13 Ethiopia
0330-0345 1 5 7 Amharic 31 9530 100 102 13 Ethiopia
0330-0345 2 Oromo 31 9530 100 102 13 Ethiopia
0342-0357 1234567 Lomwe 60 4775 50 8 3 Mozambique
0400-0430 12345 German 90 3200 50 9 233 South Africa
0400-0500 67 German 90 3200 50 9 233 South Africa
0400-0430 12345 German 60 4775 50 4 233 South Africa
0400-0500 67 German 60 4775 50 4 233 South Africa
0400-0445 67 Chewa 49 5995 100 11 5 Malawi
0430-0500 12345 English 90 3200 50 9 233 South Africa
0430-0800 12345 English 60 4775 50 4 233 Southern Africa
0500-0800 67 English 90 4775 50 4 233 Southern Africa
0501-0800 1234567 English 49 6120 50 4 233 Southern Africa
0500-0800 1234567 English 31 9500 100 11 5 Central Africa
1400-1415 1234567 Urdu 19 15360 100 103 43 Pakistan
1425-1455 1234567 Portuguese 41 7315 50 11 5 Mozambique
1455-1510 1234567 Makua 41 7315 50 11 5 N Mozambique
1510-1555 1234567 Lomwe 41 7315 50 11 5 N Mozambique
1455-1525 12345 Malagasy 31 9585 100 3 64 Madagascar
1440-1525 67 French 31 9585 100 3 64 Madagascar
1425-1455 1234567 English 49 6025 100 6 3 Zimbabwe
1455-1525 1234567 Shona 49 6025 100 6 3 Zimbabwe
1525-1555 12345 Ndebele 49 6025 100 6 3 Zimbabwe
1525-1555 67 English 49 6025 100 6 3 Zimbabwe
1555-1625 1234567 Shona 49 6025 100 6 3 Zimbabwe
1800-1830 1234567 Zulu MW 1170 50 MW ND Swaziland
1830-2155 1234567 English MW 1170 50 MW ND Southern Africa
1545-1615 7 Shangaan 90 3200 50 6 3 S Mozambique
1600-1630 12345 Tshwa 90 3200 50 6 3 S Mozambique
1600-1630 6 Shangaan 90 3200 50 6 3 S Mozambique
1615-1645 7 Tshwa 90 3200 50 6 3 S Mozambique
1630-1645 1 4 Portuguese 90 3200 50 6 3 S Mozambique
1630-1645 23 56 Shangaan 90 3200 50 6 3 S Mozambique
1645-1659 1234567 Ndau 90 3200 50 6 3 S Mozambique
1557-1627 12345 KiRundi 19 15105 100 10B 13 Burundi
1630-1645 1 Amharic 25 11700 100 10B 13 Ethiopia
1630-1645 2 Oromo 25 11700 100 10B 13 Ethiopia
1630-1700 34 Oromo 25 11700 100 10B 13 Ethiopia
1630-1645 56 Kambaata 25 11700 100 10B 13 Ethiopia
1630-1645 7 Dimitsi 25 11700 100 10B 13 Ethiopia
1645-1700 123 Oromo/Borana 25 11700 100 10B 13 Ethiopia
1645-1700 56 Hadiya 25 11700 100 10B 13 Ethiopia
1645-1700 7 Amharic 25 11700 100 10B 13 Ethiopia
1700-1730 123456 Amharic 25 11700 100 10B 13 Ethiopia
1700-1715 7 Amharic 25 11700 100 10B 13 Ethiopia
1730-1800 12345 Oromo 25 11700 100 10B 13 Ethiopia
1802-1847 1234 7 English 31 9500 100 10B 13 East Africa
1802-1902 56 English 31 9500 100 10B 13 East Africa
1847-1902 1234 7 Juba Arabic 31 9500 100 10B 13 East Africa
1700-1745 12345 Swahili 31 9475 100 11 5 East Africa
1700-1815 6 Swahili 31 9475 100 11 5 East Africa
1700-1840 7 Swahili 31 9475 100 11 5 East Africa
TIME/UTC DAY LANGUAGE MB FREQ PWR ANT AZI ZONE
MTWTFSS
1745-2045 1234567 English 90 3200 50 9 233 South Africa
1705-1735 1234567 Yawo 41 7300 100 6 233 Malawi/North Moz
1750-1820 12345 Umbunbu 49 6130 100 1 312 Angola
1820-1835 1234567 Chokwe 49 6130 100 1 312 Angola
1835-1850 1234567 Umbundu 49 6130 100 1 312 Angola
1850-1905 1 Luvale 49 6130 100 1 312 Angola
1850-1905 2345 7 KiKongo 49 6130 100 1 312 Angola
1850-1905 6 Portuguese 49 6130 100 1 312 Angola
1905-1920 12 Portuguese 49 6130 100 1 312 Angola
1905-1920 3 Luchazi 49 6130 100 1 312 Angola
1905-1920 4 Luvale 49 6130 100 1 312 Angola
1905-1920 5 Fiote 49 6130 100 1 312 Angola
1905-1920 6 Lunyaneka 49 6130 100 1 312 Angola
1905-1920 7 Kuanyama 49 6130 100 1 312 Angola
1920-1950 1234567 Portuguese 49 6130 100 1 312 Angola
1950-2005 1234567 Kimbundu 49 6130 100 1 312 Angola
1905-1935 1234567 Lingala 31 9940 100 101 343 D R Congo
1935-1950 1234567 French 31 9940 100 101 343 D R Congo
1950-2005 6 French 31 9940 100 101 343 D R Congo
Explanation:
DAY is the day of the broadcast = 1 is Monday etc. & 7 is Sunday
FREQ is the frequency in kilohertz
MB is the metreband
PWR is the power of the transmitter in kilowatts
AZI is the direction of the antenna
Local times are:
Kenya UTC+3 Ethiopia UTC+3 Somalia UTC+3
Tanzania UTC+3 Sudan UTC+2 Mozambique UTC+2
Angola UTC+1 Zimbabwe UTC+2 DRC UTC+1

No comments:

Post a Comment